Size guide
Measurements in inches. Between sizes? Our seamless knit stretches — most people size down for a compressive fit, up for a relaxed one.
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37–39 | 30–32 | 40–42 |
| XL | 16–18 | 40–42 | 33–35 | 43–45 |
